S.N. | Name of the Department | O.I.C. | Tel. No./E-Mail |
1. | Collectorate | Collector | 233700/233701dmshivpuri@nic.in |
2. | Police | S.P. | 233600/233601 |
3. | Zila Panchayat | C.E.O. | 233249ceozpshi@mp.gov.in |
4. | Excise | D.E.O. | 234151 |
5. | Panchayat | Dy. Director | 233640 pswshi@mp.nic.in |
6. | S.D.M. Office, Shivpuri | S.D.M. | 232851 |
7. | S.D.M. Office, Pohari | S.D.M. | 244002 |
8. | S.D.M. Office, Kolaras | S.D.M. | 242242 |
9. | S.D.M. Office Karera | S.D.M. | 253330 |
10. | S.D.M. Office, Pichore | S.D.M. | 245230 |
11. | Tribal Welfare | District Co-Ordinator | 232860twelfareshi@mp.nic.in |
12. | Agriculture | Dy.Director | 234378 agrishi@mp.nic.in |
13. | D.U.D.A. | P.O. | 233025 |
14. | R.E.S. | E.E. | 234576 |
15. | Statistics | D.S.O. | 232999 |
16. | Antayavasai | C.E.O. | 233516 |
17. | Highway | E.E | 234330 |
18. | Horticulture | Asst. Director | 233632 |
19. | Employment | Distt. Employ. Officer | 233827 |
20. | Health | C.M.O. | 233833 cmoshi@mp.nic.in |
21. | Treasury | Distt. Treasury Officer | 233761dtreasuryshi@mp.nic.in |
22. | Registrar | Distt. Registrar | 233026 drshi@mp.nic.in |
23. | Co-operative | Dy. Registrar | 234361 rcsshi@mp.nic.in |
24. | Public Works department | E.E. | 233353pwdshivpuri@mp.nic.in |
25. | Fisheries | Asst. Director | 232689 |
26. | Mining | Mining Officer | 234703(Ext. 117) |
27. | Planning | Distt. Planning Officer | 232999 |
28. | Education | Dy. Director Education | 234706 |
29. | Land Records | Superintendent | 234703(Ext. 225) |
30. | D.P.E.P. | Distt. Coordinator | 234418rgpsmshi@hotmail.com |
31. | Public Relation | Assistant Director | 233543 |
32. | Municipality | C.M.O. | 504055 |
33. | Industry | General Manager | 233516 gmishi@mp.nic.in |
34. | Women & Child Development | W.C.D.O. | 234704 wcdshi@mp.nic.in |
35. | C.F. | 223392 | |
36. | National Park | Director | 223379 |
37. | Director | 223610 | |
38. | Water Resources | Chief Engineer | 222240 |
39. | Public Health Engineering | Executive Engineer | 223269eephedshi@mp.nic.in |
40. | State Transport Corporation | Manager | 220108 |
41. | Commercial Tax | Comm. Tax Officer | 221319 |
42. | Veterinary | Dy. Director | 221506 |
43. | Food | Food Officer | 234128 |
44. | M.P. Electricity Board | Superintendent Engineer | 220793 |
45. | Housing Board | Assistant Engineer | 221374 |
46. | District Court | District Judge | 233859dcourtshi@mp.nic.in |
47. | Transport | R.T.O. | 223435 |
48 | S.A.F.(18thBattalion) | Commandant | 234436 |
Central Government :
S.N. | Name of the Department | O.I.C. | Tel.No./E-Mail |
1. | D.I.O. | 232672 mpshi@nic.in | |
2. | Tele Communication | Divisional Engineer | 224000 |
3. | Intelligence Bureau | Assistant Director | 233824 |
4. | Income Tax | Income Tax Officer | 221396 |
5. | Doordarshan | Director | 221805 |
6. | All | Director | 221080 |
7. | Central Public Works | Assistant Director | 233512 |
8. | Railway Station | Station Master | 234407 |
9. | C.R.P.F. | DIG | 223505 |
10. | I.T.B.P. | Commandant | 223380 |
Post Offices
There are Total 224 Post offices in the District including one Head Post Office that is situated at District Headquarter Shivpuri. The Telephone No. Of the Head Post Office are 234069.